Pred's Fantasy Football Forums

Go Back  Pred's Fantasy Football Forums > Feeding Frenzy - Fantasy Football League > Frenzy Free Agency & the Waiver Wire
User Name
Password
Home Forums FAQ Members List Calendar Mark Forums Read

Reply
 
Thread Tools
Old June 6th, 2002, 08:30 AM   #1
Preds
*****istrator
 
Preds's Avatar
 
Join Date: Apr 2002
Location: Hamburg, NY
Posts: 17,122
Preds is on a distinguished road
Default Free Agent Bidding Summary as of Thursday 8:30am ET

Code:
Pos	Player              	Bid    	Bid Sells         	Bidding Team      
TE	Tony Gonzalez      	850	Friday 9:46am     	Nittany Dodgers
RB	Amos Zereoue       	940	Friday 11:26am     	Wonder Mutts
RB	Ron Dayne          	805	Friday 11:27am     	Wonder Mutts
RB	Terrell Davis       	305	Friday 11:42pm     	Bay Area Bloodsucking Insects
RB	Tyrone Wheatley       	825	Friday 11:47pm     	Bay Area Bloodsucking Insects
K	Martin Gramatica   	100	Saturday 3:00am     	Wonder Mutts
QB	Chris Redman        	175	Saturday 8:24am     	Philadelphia Freedom
WR	Ron Johnson         	175	Saturday 8:25am     	Philadelphia Freedom
RB	Duce Staley         	600	SOLD 5/18        	Jersey Toxic Waste
D	NY Jets             	100	SOLD 5/18        	Hudson Valley Undead
WR	Cris Carter         	250	SOLD 5/18        	Hudson Valley Undead
RB	Eddie George      	2150	SOLD 5/18        	Devil Hounds
D	Oakland Raiders     	150	SOLD 5/18        	Bay Area Bloodsucking Insects
D	San Francisco 49ers	150	SOLD 5/18        	Bay Area Bloodsucking Insects
D	Tampa Bay Buccaneers	130	SOLD 5/20             	Nittany Dodgers
D	Cleveland Browns	160	SOLD 5/21             	Hudson Valley Undead
TE	Mikhael Ricks       	100	SOLD 5/21             	Wonder Mutts
WR	Antonio Freeman      	230	SOLD 5/22             	Nittany Dodgers
K	Sebastian Janikowski	125	SOLD 5/22             	Nittany Dodgers
D	Seattle Seahawks	130	SOLD 5/22             	Urza's Ragers
TE	Frank Wycheck      	330	SOLD 5/22             	Urza's Ragers
D	Baltimore Ravens	225	SOLD 5/22             	Urza's Ragers
WR	Isaac Bruce       	1800	SOLD 5/22             	Hudson Valley Undead
WR	Travis Taylor      	700	SOLD 5/22             	Philadelphia Freedom
WR	Robert Ferguson       	495	SOLD 5/22 DS           	Parkwood Predators
K	David Akers         	140	SOLD 5/23             	Philadelphia Freedom
D	Dallas Cowboys       	180	SOLD 5/23             	Philadelphia Freedom
TE	David Sloan       	290	SOLD 5/23             	Devil Hounds
D	Miami Dolphins     	170	SOLD 5/23             	Jersey Toxic Waste
QB	Chris Weinke       	120	SOLD 5/23 DS           	Jersey Toxic Waste
K	Paul Edinger       	115	SOLD 5/23             	Royal Hawaiian Opihi
WR	Curtis Conway       	405	SOLD 5/23             	Royal Hawaiian Opihi
K	Jeff Wilkins       	200	SOLD 5/23             	Detroit Wyverns
RB	Emmitt Smith      	810	SOLD 5/24             	Jersey Toxic Waste
WR	Qadry Ismail       	760	SOLD 5/24             	Hudson Valley Undead
K	Bill Gramatica       	110	SOLD 5/24             	Devil Hounds
WR	Brian Finneran       	380	SOLD 5/24             	Devil Hounds
WR	Keenan McCardell	750	SOLD 5/24             	Philadelphia Freedom
WR	Eric Moulds          	1625	SOLD 5/24             	Wonder Mutts
K	Olindo Mare         	125	SOLD 5/24             	Brain Dead Squirrel Chasers
K	Todd Peterson        	100	SOLD 5/24             	Urza's Ragers
RB	Lamont Jordan       	1400	SOLD 5/25 DS          	Philadelphia Freedom
WR	David Patten     	140	SOLD 5/25             	Nittany Dodgers
D	Green Bay Packers	135	SOLD 5/25             	Royal Hawaiian Opihi
WR	Jerry Porter     	320	SOLD 5/25 DS          	Bay Area Bloodsucking Insects
RB	Stephan Davis       	2000	SOLD 5/25             	Detroit Wyverns
QB	Drew Bledsoe       	810	SOLD 5/25             	Jersey Toxic Waste
RB	James Allen        	405	SOLD 5/27             	Royal Hawaiian Opihi
D	Philadelphia Eagles	200	SOLD 5/27             	Detroit Wyverns
RB	Troy Hambrick       	650	SOLD 5/27 DS          	Hudson Valley Undead
K	John Carney       	130	SOLD 5/27             	Jersey Toxic Waste
WR	James Thrash     	800	SOLD 5/27             	Bay Area Bloodsucking Insects
K	Kris Brown          	100	SOLD 5/27             	Bay Area Bloodsucking Insects
WR	Wayne Chrebet       	135	SOLD 5/28             	Parkwood Predators
WR	Donald Hayes       	125	SOLD 5/28             	Philadelphia Freedom
RB	James Stewart       	1025	SOLD 5/28             	Jersey Toxic Waste
QB	Mark Brunell       	540	SOLD 5/28             	Devil Hounds
K	Ryan Longwell       	125	SOLD 5/30             	Hudson Valley Undead
RB	Stacey Mack       	300	SOLD 5/31             	Philadelphia Freedom
WR	Patrick Johnson      	100	SOLD 5/31             	Urza's Ragers
QB	Jay Fiedler        	280	SOLD 5/31             	Jersey Toxic Waste
QB	Chad Hutchinson       	395	SOLD 6/1 DS          	Philadelphia Freedom
WR	Az-Zahir Hakim       	140	SOLD 6/1             	Devil Hounds
WR	Todd Pinkston       	125	SOLD 6/1 DS          	Royal Hawaiian Opihi
WR	Santana Moss       	150	SOLD 6/1 DS          	Parkwood Predators
WR	Bill Schroeder    	245	SOLD 6/1             	Jersey Toxic Waste
RB	Lamar Smith        	215	SOLD 6/3             	Brain Dead Squirrel Chasers
TE	Wesley Walls       	195	SOLD 6/3             	Royal Hawaiian Opihi
QB	Trent Dilfer       	455	SOLD 6/5             	Brain Dead Squirrel Chasers
				
cyberbucks spent so far		29920.00
__________________
4x Frenzy Champs! 2003, 2005, 2013 & 2022* (* co-champs with Roosters)
Email: preds1@gmail.com
Cell: 716-481-8823
Preds is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Free Agent Bidding Summary as of Tuesday at 10:37pm ET Preds Frenzy Free Agency & the Waiver Wire 0 May 28th, 2002 10:37 PM
Free Agent Bidding Summary as of Thursday at 11:04pm ET Preds Frenzy Free Agency & the Waiver Wire 0 May 23rd, 2002 11:04 PM
Free Agent Bidding Summary as of Wednesday at 8:48pm ET Preds Frenzy Free Agency & the Waiver Wire 0 May 22nd, 2002 08:48 PM
Free Agent Bidding Summary as of Wednesday at 7:58am ET Preds Frenzy Free Agency & the Waiver Wire 0 May 22nd, 2002 07:58 AM
Free Agent Bidding Summary as of Tuesday at 8:45pm ET Preds Frenzy Free Agency & the Waiver Wire 0 May 21st, 2002 08:45 PM


All times are GMT -4. The time now is 11:29 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
© 2000-2022 - Preds Fantasy Football Forums