RFA Tender and Rookie Bonus Chart
RFA Tender Rook Bonus.doc
RFA Tender Levels
|
|
|
|
|
|
|
|
|
| 1st
| 2nd
| 3rd
| 4th
| QB
| | | | | RB
| | | | | WR
| | | | | TE
| | | | | K
| | | | | D
| | | | |
|
|
|
|
| Rookie Bonuses
|
|
|
| QBs
| | | | | #1 QB
| | | | | #2
| | | | | #3
| | | | | #4
| | | | | 5-8
| | | | | 9-12
| | | | | All others
| |
|
|
| Max Salary
| | | | |
|
|
|
|
| RBs
| | | | | #1
| | | | | 2-5
| | | | | 6-10
| | | | | 11-15
| | | | | 16-20
| | | | | 21-24
| | | | | All others
| |
|
|
| Max Salary
| | | | |
|
|
|
|
| WRs
| | | | | #1
| | | | | 2-5
| | | | | 6-10
| | | | | 11-15
| | | | | 16-20
| | | | | 21-25
| | | | | 26-30
| | | | | 31-36
| | | | | All others
| |
|
|
| Max Salary
| | | | |
|
|
|
|
| TEs
| | | | | #1
| | | | | #2
| | | | | #3
| | | | | #4
| | | | | 5-8
| | | | | 9-12
| | | | | All others
| |
|
|
| Max Salary
| | | | |
Last edited by Royal Hawaiian Opihi; January 8th, 2018 at 06:37 PM.
Reason: updated for 2018 RFA amounts
|