RFA's
Anthony Thomas - 3 yrs
Joey Galloway - 2 yrs
Chris Chambers - 3 yrs
UFA's
Drew Bledsoe - 2 yrs
David Ackers - 1 yr
49ers D - 1 yr
Chiefs D - 1 yr
Promotions to Active
Roy Williams - 5 yrs
DeShuan Foster - 3 yrs
DS Squad
Josh Scober - 1 yr
Larry Johnson - 4 yrs
Troy Fleming - 5 yrs
Quincy Wilson - 5 yrs
Chris Cooler - 2 yrs
Here is my active Roster if there are not mistakes:
| Drew Brees | - | 4 | yrs |
| Drew Bledsoe | - | 2 | yrs |
| Quincy Carter | - | 1 | yrs |
| Michael Vick | - | 2 | yrs |
| Fred Taylor | - | 1 | yrs |
| Jamal Lewis | - | 2 | yrs |
| Anthony Thomas | - | 3 | yrs |
| Eric Moulds | - | 1 | yrs |
| Chris Chambers | - | 3 | yrs |
| Joey Galloway | - | 2 | yrs |
| Freddie Mitchell | - | 4 | yrs |
| Anthony Becht | - | 1 | yrs |
| David Akers | - | 1 | yrs |
| 49ers | - | 1 | yrs |
| Chiefs | - | 1 | yrs |
| Roy Williams | - | 5 | yrs |
| Deshaun Foster | - | 3 | yrs |
Total of 37 contract yrs.